College
of Engineering
Rowan
University
201 Mullica Hill Road
Glassboro, NJ 0808-1701
Course Coordinator: Anthony
Marchese
Schedule
Section 1 Schedule
|
# |
Date | Lecture
1
Tuesday, 9:30-10:45 |
Lecture
2
Thursday, 9:30-10:45 |
Lab
Thursday, 3:30-6:15 |
|
|
Aug. 30 | No class | Introduction of Faculty and Students | No Class |
|
|
Sept. 6 | CC-1 | CC-2 | Team Building and Intro to Design |
|
|
Sept. 13 | CC-3 | CC-4 | Intro to Design |
|
|
Sept. 20 | CC-5 | CC-6 | Lab-1 |
|
|
Sept. 27 | CC-7 | CC-8 | Lab-2 |
|
|
Oct. 4 | CC-9 | CC-10 | Lab-3 |
|
|
Oct. 11 | CC-11 | CC-12 | Lab-4 |
|
|
Oct. 18 | CC-13 | CC-14 | Lab-5 |
|
|
Oct. 25 | CC-15 | CC-16 | Lab-6 |
|
|
Nov. 1 | CC-17 | CC-18 | Lab-7 |
|
|
Nov. 8 | CC-19 | CC-20 | Lab-8 |
|
|
Nov. 15 | CC-21 | CC-22 | Lab-9 |
|
|
Nov. 22 | CC-23 | Thanksgiving | Thanksgiving |
|
|
Nov. 29 | CC-24 | CC-25 | Lab-10 |
|
|
Dec. 6 | CC-26 | CC-27 | Lab-11 |
|
|
Dec. 13 |
Section 2 Schedule
|
# |
Date | Lecture
1
Tuesday, 12:30-1:45 |
Lecture
2
Thursday, 12:30-1:45 |
Lab
Thursday, 3:30-6:15 |
|
|
Aug. 30 | No class | Introduction of Faculty and Students | No Class |
|
|
Sept. 6 | CC-1 | CC-2 | Team Building and Intro to Design |
|
|
Sept. 13 | CC-3 | CC-4 | Intro to Design |
|
|
Sept. 20 | CC-5 | CC-6 | Lab-1 |
|
|
Sept. 27 | CC-7 | CC-8 | Lab-2 |
|
|
Oct. 4 | CC-9 | CC-10 | Lab-3 |
|
|
Oct. 11 | CC-11 | CC-12 | Lab-4 |
|
|
Oct. 18 | CC-13 | CC-14 | Lab-5 |
|
|
Oct. 25 | CC-15 | CC-16 | Lab-6 |
|
|
Nov. 1 | CC-17 | CC-18 | Lab-7 |
|
|
Nov. 8 | CC-19 | CC-20 | Lab-8 |
|
|
Nov. 15 | CC-21 | CC-22 | Lab-9 |
|
|
Nov. 22 | CC-23 | Thanksgiving | Thanksgiving |
|
|
Nov. 29 | CC-24 | CC-25 | Lab-10 |
|
|
Dec. 6 | CC-26 | CC-27 | Lab-11 |
|
|
Dec. 13 |
Section 3 Schedule
|
# |
Date | Lab
Monday, 3:30-6:15 |
Lecture
1
Tuesday, 12:30-1:45 |
Lecture
2
Thursday, 12:30-1:45 |
|
|
Aug. 30 | No class | No class | Introduction of Faculty and Students |
|
|
Sept. 6 | No class (Labor Day) | CC-1 | CC-2 |
|
|
Sept. 13 | Team Building and Intro to Design | CC-3 | CC-4 |
|
|
Sept. 20 | Intro to Design | CC-5 | CC-6 |
|
|
Sept. 27 | Lab-1 | CC-7 | CC-8 |
|
|
Oct. 4 | Lab-2 | CC-9 | CC-10 |
|
|
Oct. 11 | Lab-3 | CC-11 | CC-12 |
|
|
Oct. 18 | Lab-4 | CC-13 | CC-14 |
|
|
Oct. 25 | Lab-5 | CC-15 | CC-16 |
|
|
Nov. 1 | Lab-6 | CC-17 | CC-18 |
|
|
Nov. 8 | Lab-7 | CC-19 | CC-20 |
|
|
Nov. 15 | Lab-8 | CC-21 | CC-22 |
|
|
Nov. 22 | Lab-9 | CC-23 | Thanksgiving |
|
|
Nov. 29 | Lab-10 | CC-25 | CC-26 |
|
|
Dec. 6 | Lab-11 | CC-27 | CC-28 |
|
|
Dec. 13 |
Section 4 Schedule
|
# |
Date | Lab
Monday, 3:30-6:15 |
Lecture
1
Wed., 3:30-4:45 |
Lecture
2
Fri., 3:30-4:45 |
|
|
Aug. 30 | No class | No class | Introduction of Faculty and Students |
|
|
Sept. 6 | No class (Labor Day) | CC-1 | CC-2 |
|
|
Sept. 13 | Team Building and Intro to Design | CC-3 | CC-4 |
|
|
Sept. 20 | Intro to Design | CC-5 | CC-6 |
|
|
Sept. 27 | Lab-1 | CC-7 | CC-8 |
|
|
Oct. 4 | Lab-2 | CC-9 | CC-10 |
|
|
Oct. 11 | Lab-3 | CC-11 | CC-12 |
|
|
Oct. 18 | Lab-4 | CC-13 | CC-14 |
|
|
Oct. 25 | Lab-5 | CC-15 | CC-16 |
|
|
Nov. 1 | Lab-6 | CC-17 | CC-18 |
|
|
Nov. 8 | Lab-7 | CC-19 | CC-20 |
|
|
Nov. 15 | Lab-8 | CC-21 | CC-22 |
|
|
Nov. 22 | Lab-9 | CC-23 | Thanksgiving |
|
|
Nov. 29 | Lab-10 | CC-25 | CC-26 |
|
|
Dec. 6 | Lab-11 | CC-27 | CC-28 |
|
|
Dec. 13 |