Freshman
Clinic II-
Sections 2 and 5 - Spring 2004 -
Dr.
Everett
|
|||
DESCRIPTION HW1 HW3 HW4 HW5 Q1
HW6R HW6P Q2 Q3 HW7 Q4 EC HW2 PE LAB HW9 HW8R HW8P Grade
Max Points 1 100 100 100 100 100 100 100 100 100 100 3 100 1 14 1
100 100 A
"
Jersey" Joe Walcott 1 87 83 80 87 85 85 95 85 100 70 0 84 1 14 1 90 70
B
Bette Midler 1 88 90 85 95 80 88 95 85 65 80 0 91 1 14 1 83 80 B
Brett Peze 1 95 85 93 100 95 85 100 100 100 100 2 96 1 14 1 95 87 A
Bruce Springsteen 0 80 77 80 90 70 82 98 75 97 60 0 66 1 14 1 65 80 C+
Bruce Willis 1 87 87 78 91 90 88 90 75 93 60 3 91 1 14 1 80 70 B+
Callista Flockhart 0 91 90 85 90 90 82 80 75 98 80 0 77 1 14 1 95 85 B+
Daisy Fuentes 1 85 77 93 90 70 82 90 65 97 75 0 85 1 13 1 65 80 C
David Copperfield 1 87 88 100 94 75 92 80 75 90 100 0 100 1 14 1 85 95 B+
Dennis DiBlasio 1 87 84 93 100 85 92 100 95 90 100 0 84 1 14 1 75 80 B
Denzel Washington 1 80 84 65 93 85 92 100 100 90 90 1 39 1 13 1 75 80 B
Dionne Warwick 0.8 0 77 80 75 70 82 65 85 97 60 0 42 1 10 1 65 80 C-
Eva Marie Saint 0 0 78 0 89 75 88 75 0 88 70 0 0 1 10 0 70 85 D+
Frank Sinatra 1 84 83 85 98 85 85 95 85 100 95 3 95 1 14 1 90 70 A-
Frankie Valli 1 90 90 80 95 80 88 100 70 65 65 0 85 1 12 1 83 80 B-
Gil McDougald 1 85 77 80 92 70 82 97 95 97 85 0 51 0 12 1 65 80 C+
Gordan McRae 1 81 87 88 91 90 88 97 85 93 80 3 96 1 14 1 80 70 B+
Grover Cleveland 1 97 83 95 97 85 85 95 85 100 95 3 89 1 14 1 90 70 A-
Huey Lewis 0 93 90 0 100 90 82 E 95 98 100 1 89 1 13 1 95 85 A-
Ian Zering 1 92 83 92 89 70 78 85 65 89 75 0 88 1 14 1 67 90 B-
Jack Nicholson 1 89 85 93 91 95 85 90 100 100 95 0 83 1 14 1 95 87 A-
James Avery 1 0 83 93 88 85 85 0 90 100 95 0 0 1 11 1 90 70 C
Jason Alexander 1 84 87 95 97 90 88 80 95 93 95 3 91 1 14 1 80 70 A-
Jerry Lewis 1 82 85 90 88 95 85 95 70 100 55 0 78 1 13 1 95 87 A-
Joe Piscapo 1 80 83 95 95 85 85 100 75 100 80 3 85 1 13 1 90 70 A-
John Travolta 1 89 88 80 94 75 92 95 85 90 60 0 95 1 13 1 85 95 B+
Jon Bon Jovi 1 81 85 87 83 95 85 100 65 100 80 0 95 1 13 1 95 87 A-
Leslie Gore 1 82 88 93 99 75 92 100 85 90 90 3 88 1 14 1 85 95 A-
Lou Costello 0 92 87 95 98 90 88 95 79 93 85 0 84 1 14 1 80 70 B
Marvin Hagler 1 86 77 85 95 75 88 55 88 88 60 0 61 1 12 0 70 85 C+
Matt Maloney 0 90 78 85 94 75 88 0 55 88 65 0 56 1 12 0 70 85 C
Orel Hershiser 1 70 84 85 93 85 92 95 95 90 100 0 59 1 13 1 75 80 B
Ray Liott 1 97 90 91 83 80 88 100 66 65 80 3 89 1 14 1 83 80 B
Robert Blake 1 90 90 85 95 90 82 95 95 98 60 0 93 1 13 1 95 85 B
Rod Steiger 1 91 83 87 86 70 78 96 0 89 90 0 93 1 12 1 67 90 C+
Scott Wolf 1 80 83 80 89 70 78 90 0 89 80 2 56 1 11 1 67 90 C+
Shaquile O'Neil 1 94 90 95 88 80 88 95 75 65 65 0 80 1 14 1 83 80 B-
Steven Speilberg 1 91 88 80 98 75 92 95 100 90 100 1 100 1 14 1 85 95 A-
Tasha Smith 0 84 78 0 84 75 88 70 75 88 80 0 80 1 14 0 70 85 C
Thomas Alva Edison 1 93 83 85 95 70 78 100 79 89 80 0 64 1 14 1 67 90 B-
Tom Cruise 1 70 87 75 94 90 88 100 75 93 85 0 71 1 13 1 80 70 B
Tommy Page 1 93 84 93 100 85 92 94 95 90 100 2 67 1 14 1 75 80 B+
Yogi Berra 1 88 85 80 96 95 85 95 65 100 70 0 78 1 14 1 95 87 A-
Definitions of Symbols |
1 - Complete |
0 - Not turned in |
HW1 - Read website |
HW3 - HoQ |
HW4 - Mag-Lite Report |
HW5 - Drawings |
Q1 - Preverse Eng, Patents, Safety |
HW6R - Midsemester report |
HW6P - Midsemester presentation |
Q2 - Water Quality, Pathogens |
Q3 - Water Treatment, Experimental Design |
HW6 - Adsorption Report |
Q4 - Data, Green Engineering, Economics |
EC - Extra Credit |
HW2 - Portfolio |
PE - turned in peer evaluations? |
LAB- Labs attended (-0.5 if late, -1 if absent or very late), total = 14 |
HW8 - Web Results spreadsheet |
HW7R - Final Report |
HW7P - Final Poster |