Water Treatment

Description H1 L1 I1 G1 I2 G2 L2 I4 G4 L3 H2 H3 I5 G5 H4 L4 L5 E1 I6 G6 H5 L6 H6 I7 G7 H7 E2 L7 L8 H8 SP Quizes Lab HW Exams Final Grade (#,letter)
Max Points 10 30 100 100 100 100 30 100 100 30 28 25 100 100 60 30 30 100 100 100 65 30 95 100 100 70 100 30 30 30 200 10 15 15 40 20 100
Leslie Gore 10 21 80 100 80 95 26 75 85 28 26 24 75 90 45 26.5 24 76 68 100 65 25 89 65 100 57 80 29 28 30 200 8 13 14 31 16.8 83 B
Frank Sinatra 10 26 75 100 65 95 27 80 85 28 21 23 75 90 49 27.5 25 93 98 100 63 26 79 80 100 61 87 29 28 30 200 9 14 14 36 15.4 87 B+
Huey Lewis 10 26 96 100 90 95 27 80 85 28 26 24 75 90 48 27 26 74 100 100 55 28 87 95 100 62 74 29 28 30 200 9 14 14 30 13.8 80 B-
Jon Bon Jovi 10 26 97 100 85 95 29 97 85 29 25 20.5 85 90 40 29 25 79 91 100 35 25 79 100 100 60 82 29 26 30 200 9 14 13 32 16.4 84 B

H = Homework, I = Individual Quiz, G = Group Quiz, L = Lab, E = Exam, Last four items (Quizes, Lab, HW, Exams, Final) are the total number of points you received in each category. Add them up to get your grade, numerically.